| No | Name | Net worth USD | Nationality | Source(s) of wealth |
|---|---|---|---|---|
| 1 | Jeff Bezos | $113 billion Decrease | United States | Amazon |
| 2 | Bill Gates | $98 billion Increase | United States | Microsoft |
| 3 | Bernard Arnault & family | $76 billion Steady | United States | Berkshire Hathaway |
| 4 | Warren Buffett | $67.5 billion Decrease | France | LVMH |
| 5 | Larry Ellison | $59 billion Decrease | Mexico | América Móvil, Grupo Carso |
| 6 | Amancio Ortega | $55.1 billion Decrease | Spain | Inditex, Zara |
| 7 | Mark Zuckerberg | $54.7 billion Decrease | United States | Oracle Corporation |
| 8 | Jim Walton | $54.6 billion Increase | United States | |
| 9 | Alice Walton | $54.4 billion Increase | United States | Bloomberg L.P. |
| 10 | S. Robson Walton | $54.1 billion Increase | United States | Alphabet Inc. |
0 Comments